NZXT H511 FLOW BLACK
85,00$10Brand | NZXT |
Case Type | Mid Tower |
Recommended Uses For Product | Gaming |
Color | Black |
Material | Metal |
Cooling Method | Air |
Item Weight | 7010 Grams |
Product Dimensions | 17.56″D x 8.94″W x 18.27″H |
Number of USB 2 Ports | 1 |
Number of USB 3 Ports | 2 |
NZXT H511 FLOW WHITE
85,00$10Brand | NZXT |
Case Type | Mid Tower |
Recommended Uses For Product | Gaming |
Color | WHITE |
Material | Metal |
Cooling Method | Air |
Item Weight | 7010 Grams |
Product Dimensions | 17.56″D x 8.94″W x 18.27″H |
Number of USB 2 Ports | 1 |
Number of USB 3 Ports | 2 |
XPG INVADER MID-TOWER BLACK
90,00$10Brand | XPG |
Motherboard Compatability | Extended ATX |
Case Type | Midi Tower |
Recommended Uses For Product | Gaming |
Color | Black |
Material | Tempered Glass, Aluminum |
Power Supply Mounting Type | bottom |
Cooling Method | Fans |
Model Name | INVADER ATX |
Fan Size | 1.2E+2 Millimeters |
XPG VALOR AIR MIDTOWER BLACK
65,00$10Brand | XPG |
Motherboard compatability | ATX |
Case type | Midi Tower |
Recommended uses for product | Gaming |
Colour | Black |
Material | Tempered Glass, Alloy Steel |
Power supply mounting type | Rear Mount |
Cooling method | Air |
Light colour | RGB |
Fan size | 120 Millimeters |
XPG VALOR AIR MIDTOWER WHITE
65,00$10Brand | XPG |
Motherboard compatibility | ATX |
Case type | Midi Tower |
Recommended uses for product | Gaming |
Colour | WHITE |
Material | Alloy Steel |
Cooling method | Air |
Model name | XPG VALOR AIR |
Light colour | RGB |
Fan size | 120 Millimetres |